<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emmett Nicholas</title>
	<atom:link href="http://www.emmettnicholas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emmettnicholas.com</link>
	<description>:-)</description>
	<lastBuildDate>Thu, 01 Apr 2010 20:38:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Vector Portrait</title>
		<link>http://www.emmettnicholas.com/2009/05/02/vector-portrait/</link>
		<comments>http://www.emmettnicholas.com/2009/05/02/vector-portrait/#comments</comments>
		<pubDate>Sat, 02 May 2009 18:48:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.emmettnicholas.com/?p=154</guid>
		<description><![CDATA[I traced a photo of Cho and me in Vancouver, and then colored it in. It&#8217;s in Adobe&#8217;s swf format, so you can zoom/pan around. The outlines are cool to look at too.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emmettnicholas.com/media/cholong"><img class="size-full wp-image-158 alignleft" title="cholong" src="http://www.emmettnicholas.com/wp-content/uploads/2009/05/cholong.jpg" border="0" alt="cholong" width="250" height="201" /></a><br />
I traced a photo of Cho and me in Vancouver, and then colored it in.</p>
<p><a href="http://www.emmettnicholas.com/media/cholong">It&#8217;s in Adobe&#8217;s swf format</a>, so you can zoom/pan around. The <a href="http://www.emmettnicholas.com/media/cholong/outlines.gif">outlines</a> are cool to look at too.</p>
<div style="clear:both;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.emmettnicholas.com/2009/05/02/vector-portrait/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Minesweeper Online</title>
		<link>http://www.emmettnicholas.com/2009/04/22/minesweeper-online/</link>
		<comments>http://www.emmettnicholas.com/2009/04/22/minesweeper-online/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 23:54:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.emmettnicholas.com/?p=90</guid>
		<description><![CDATA[Check out my latest JavaScript creation: Minesweeper Online. It mimics the look and feel of the classic Windows version much better than other Minesweeper clones on the web, including this popular version, which claims to serve over 2.5 million games per year. Maybe I can surpass it! A couple interesting technical details: It employs the [...]]]></description>
			<content:encoded><![CDATA[<p>Check out my latest JavaScript creation: <a href="http://www.minesweeperonline.com">Minesweeper Online</a>.</p>
<p>It mimics the look and feel of the classic Windows version much better than other Minesweeper clones on the web, including <a href="http://www.chezpoor.com/minesweeper/minesweeper.html">this popular version</a>, which claims to serve over 2.5 million games per year. Maybe I can surpass it!</p>
<p>A couple interesting technical details:</p>
<ol>
<li>It employs the <a href="http://www.alistapart.com/articles/sprites/">CSS sprite technique</a> to minimize image downloads. (<a href="http://www.minesweeperonline.com/sprite.gif">Here</a> is the sprite I used.)</li>
<li>It uses the awesome <a href="http://jquery.com/">jQuery</a> library, which is conveniently <a href="http://ajax.googleapis.com/ajax/libs/jquery/1.3.2/jquery.min.js">hosted</a> by Google.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.emmettnicholas.com/2009/04/22/minesweeper-online/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Set Statistics</title>
		<link>http://www.emmettnicholas.com/2009/02/28/set-statistics/</link>
		<comments>http://www.emmettnicholas.com/2009/02/28/set-statistics/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 08:50:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.emmettnicholas.com/?p=53</guid>
		<description><![CDATA[Set is the classic pattern match card game in which players compete to find 3-card &#8220;sets&#8221; out of 12 (or more) cards on the table. I played occasionally while growing up, and I started playing a little bit again recently with Cho. The instruction booklet states that with 12 cards out, the odds are 33:1 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-145" title="set" src="http://www.emmettnicholas.com/wp-content/uploads/2009/02/set-300x148.jpg" alt="set" width="300" height="148"/></p>
<p><a href="http://en.wikipedia.org/wiki/Set_(game)">Set</a> is the classic pattern match card game in which players compete to find 3-card &#8220;sets&#8221; out of 12 (or more) cards on the table. I played occasionally while growing up, and I started playing a little bit again recently with Cho.</p>
<p>The instruction booklet states that with 12 cards out, the odds are 33:1 that a set exists. In other words, &#8220;don&#8217;t give up — there is probably a set, but you just don&#8217;t see it&#8221;. Despite this, it seems like we get stuck on 12 cards more often than only once every 34 times.</p>
<p>To test whether we&#8217;re actually just bad at Set, I wrote a simple Java app that simulates Set gameplay. First, I simulated 100,000 random 12-card deals. The 12 cards were &#8220;setless&#8221; 3.1% of the time, which agrees with the predicted 3.0% (≈1/34 or 33:1). Next, I simulated 10,000 actual games: for each game, the computer played through the entire deck, selecting sets randomly if more than one existed, and adding 3 cards when there were no sets. During gameplay, 7.3% of all 12-card configurations were &#8220;setless&#8221; — more than double that of completely random configurations. This is likely because when sets are removed and replaced, the remaining cards are no longer random.</p>
<p>The instruction booklet&#8217;s claim of 33:1 odds aims to encourage players to look hard for sets. But the number doesn&#8217;t apply to actual in-game scenarios, in which 13:1 is more accurate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emmettnicholas.com/2009/02/28/set-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Projects</title>
		<link>http://www.emmettnicholas.com/2008/12/16/college-projects/</link>
		<comments>http://www.emmettnicholas.com/2008/12/16/college-projects/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 03:47:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.emmettnicholas.com/?p=24</guid>
		<description><![CDATA[I worked on a few interesting projects as part of my coursework at Duke. I compiled them here for ease of reference. Educational Software for Enlace Quiche, Guatemala SOCIOL192 &#8211; Information Technology &#38; Social Entrepreneurship (Spring 2006) I developed a functional spec for children&#8217;s educational software that was eventually deployed at Enlace Quiche, a network [...]]]></description>
			<content:encoded><![CDATA[<p>I worked on a few interesting projects as part of my coursework at Duke. I compiled them here for ease of reference.</p>
<p><strong>Educational Software for Enlace Quiche, Guatemala</strong><br />
<em>SOCIOL192 &#8211; Information Technology &amp; Social Entrepreneurship (Spring 2006)</em></p>
<blockquote><p>I developed a functional spec for children&#8217;s educational software that was eventually deployed at <a href="http://www.enlacequiche.org.gt/">Enlace Quiche</a>, a network of technology centers for indigenous peoples in Guatemala. These two press releases embellish it:</p>
<p><a href="http://www.pratt.duke.edu/news/?id=951"> http://www.pratt.duke.edu/news/?id=951</a><br />
<a href="http://www.duke.admissionsgenie.com/profile_emmett_nicholas.asp">http://www.duke.admissionsgenie.com/profile_emmett_nicholas.asp</a><br />
<a href="http://www.pratt.duke.edu/news/?id=951"></a></p></blockquote>
<p><strong>Accelerometer-based Game Machine</strong><br />
<em> ECE154 &#8211; Embedded Systems (Fall 2007)</em></p>
<blockquote><p>I worked with <a href="http://www.aofstad.com">Andrew Ofstad</a> and Lauren Cohen to build a portable video game console from scratch. It features a 3-axis accelerometer as its primary input device, an LCD for graphics, loads games off SD cards, and resides inside a pencil case. See it in action:</p>
<table border="0">
<tbody>
<tr>
<td><object width="250" height="202" data="http://www.youtube.com/v/8OmbYx3O7mI&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/8OmbYx3O7mI&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></td>
<td><object width="250" height="202" data="http://www.youtube.com/v/Ms1mwr36K7U&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Ms1mwr36K7U&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></td>
</tr>
</tbody>
</table>
</blockquote>
<p><strong>AAMPL: Accelerometer Augmented Mobile Phone Localization</strong> [<a href="http://synrg.ee.duke.edu/papers/aampl.pdf">pdf</a>]<br />
<em> ECE256 &#8211; Wireless Networking (Spring 2008)</em></p>
<blockquote><p><a href="http://www.aofstad.com">Andrew Ofstad</a>, Rick Sczodronski, and I worked with <a href="http://people.ee.duke.edu/~romit/">Prof. Romit Choudhury</a> to develop <a href="http://portal.acm.org/citation.cfm?id=1410016">AAMPL</a>, a method for localizing mobile devices in businesses according to accelerometer signatures. In September 2008, we were given the opportunity to present our work at the MOBICOM <a href="http://www2.parc.com/isl/projects/MELT08/program.htm">MELT08 Workshop</a> in San Francisco.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.emmettnicholas.com/2008/12/16/college-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TesselSnake</title>
		<link>http://www.emmettnicholas.com/2008/07/21/tesselsnake/</link>
		<comments>http://www.emmettnicholas.com/2008/07/21/tesselsnake/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 00:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Scripts]]></category>

		<guid isPermaLink="false">http://www.emmettnicholas.com/?p=13</guid>
		<description><![CDATA[TesselSnake is a snake/nibbles clone with a (tessellated) twist. It uses the &#60;canvas&#62; element, so it doesn&#8217;t work on IE. EDIT (December 21, 2008): TesselSnake now features a new game mechanic &#8211; you can eat fruit for bonus points!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emmettnicholas.com/tesselsnake">TesselSnake</a> is a snake/nibbles clone with a (tessellated) twist. It uses the &lt;canvas&gt; element, so it doesn&#8217;t work on IE.</p>
<p><strong>EDIT</strong> (December 21, 2008): TesselSnake now features a new game mechanic &#8211; you can eat fruit for bonus points!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emmettnicholas.com/2008/07/21/tesselsnake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Othello Championship Replays</title>
		<link>http://www.emmettnicholas.com/2008/03/28/othello-championship-replays/</link>
		<comments>http://www.emmettnicholas.com/2008/03/28/othello-championship-replays/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 21:48:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Scripts]]></category>

		<guid isPermaLink="false">http://www.emmettnicholas.com/?p=5</guid>
		<description><![CDATA[I created an Othello/Reversi simulator, so now you can rewatch the 2003-2007 World Othello Championships. EDIT (December 21, 2008): It now includes the 2008 championships as well. EDIT (April 1, 2010): And the 2009 championships.]]></description>
			<content:encoded><![CDATA[<p>I created an Othello/Reversi simulator, so now you can <a href="http://www.emmettnicholas.com/othello">rewatch the 2003-2007 World Othello Championships</a>.</p>
<p><strong>EDIT</strong> (December 21, 2008): It now includes the 2008 championships as well.<br />
<strong>EDIT</strong> (April 1, 2010): And the 2009 championships.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emmettnicholas.com/2008/03/28/othello-championship-replays/feed/</wfw:commentRss>
		<slash:comments>562</slash:comments>
		</item>
	</channel>
</rss>
